WINTER TREATMENT SERVICE UPDATE - 09/01/2025
Sunshine this afternoon, although with the chance of an isolated light snow flurry from the north.
Cold with Road Surface Temperatures largely remaining below zero.
Largely dry and clear overnight. Road Surface Temperatures well below zero with the risk of ice and hoar frost.
Sunny spells tomorrow morning, but the chance of patchy fog.
Winter Treatments on all Priority 1 and 2 Routes this afternoon with a further Treatment on the Priority 1 routes tomorrow morning.
Treatment Plan
Action | Treatment type | Start Time | Day / date |
---|---|---|---|
Proposed Action - 1 | 20g/m2 Dry Salt P1 and P2'S | 15:00 hrs | Thur. 09/01/2025 |
Proposed Action - 2 | 20g/m2 Dry Salt P1 Only | 05:00 hrs | Fri. 10/01/2025 |
Proposed Action - 3 | |||
Proposed Action - 4 | |||
Proposed Action - 5 | |||
Proposed Action - 6 |
Forecast Domain | ACTION 1 | ACTION 2 | ACTION 3 | ACTION 4 | ACTION 5 | ACTION 6 |
---|---|---|---|---|---|---|
MULL | # | |||||
LORN WEST | # | # P1s | ||||
LORN EAST | # | # P1s | ||||
MID-ARGYLL | # | # P1s | ||||
COWAL | # | # P1s | ||||
LOMOND | # | # P1s | ||||
ISLAY and JURA | # | |||||
KINTYRE | # | |||||
BUTE | # |
Trunk Roads
For daily road treatment С»ÆƬapp on our Trunk roads, and other roads and motorways outside С»ÆƬapp and Bute, please see the